Arpaci, Mutlu

Pairing number36
Rating1506
FederationNED (Netherlands)
GenderM
ID1042564
BYear1972


Rnd Table Pno Name Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Float Result
1 13 14 Leentvaar, Coen NED 1720 0.0 0.0 0.0 0.0 0 +0.00 +0.77 w   1
2 7 11 Van `t Hoff, Kees NED 1759 1.0 1.0 0.0 0.0 2455 +0.77 -0.19 b   0
3 12 18 Veelenturf, Wim NED 1697 1.0 1.0 3.0 1.0 1740 +0.58 +0.25 w   ½
4 12 13 Vonk, Jan NED 1751 1.5 1.5 4.5 1.75 1725 +0.83 -0.20 b   0
5 17 35 Koks, Paul NED 1536 1.5 1.5 8.5 2.75 1645 +0.63 +0.54 b   1
6 13 26 Van der Tol, Henk NED 1633 2.5 2.5 12.0 5.25 1693 +1.17 +0.17 w   ½
7 14 19 Noordijk, Ed NED 1695 3.0 3.0 16.5 8.0 1683 +1.34 +0.75 w   1
8             4.0 23.5 12.75 1734 +2.09       -
9             4.0 33.0 17.5 1734 +2.09       -
Total 4.0 44.5 23.0 1734 +2.09